| S.No | PCW Name | Venue host | Date / Day | Time |
| 1 | Scope of Services: Developing a Framework for Quality Assurance | Al Khidmat Health Foundation | 3rd Feb / Tuesday | |
| 2 | Integrated Patient Safety Curriculum | Superior University | 3rd Feb / Tuesday | |
| 3 | Patient Safety in Dentistry | Superior University, Azra Naheed Dental College | 3rd Feb / Tuesday | 9 – 12 pm |
| 4 | Role of Nursing in Patient Safety | SMDC | 3rd Feb / Tuesday | 9 3 pm |
| 5 | Medication Safety | Riphah Lahore Campus | 4th Feb / Wednesday | 9 -12 pm |
| 6 | Translating Data for Safer Healthcare: A Workshop on Data Driven Quality | Indus Hospital | 4th Feb / Wednesday | 9 12 pm |
| 7 | Role of Technology to Improve Quality in Clinical Practice | TBD | 5th Feb / Thursday | 2-4 pm (with Lunch) |
| 8 | Medical Tourism & Hospital Accreditation | Farooq Hospital | 5th Feb / Thursday | 6-8 pm |
| 9 | Leadership in Patient Safety | Farooq Hospital | 5th Feb / Thursday | 6-8 pm |
| 10 | Digital Health Maturity Models to Strengthen Patient Safety | Evercare Hospital | 5th Feb / Thursday | 9-12 pm |
| 11 | Diagnostic Safety | Chughtai Labs | 6th Feb / Friday | 3-5 pm |
| 12 | Role of KPI’s in Quality Improvement | Rashid Latif Medical Complex / Hospital | 6th Feb / Friday | 2 -5 pm |
| 13 | Comprehensive Unit-Based Safety Program | Indus Hospital | 6th Feb / Friday | 9 12 pm |
| 14 | Infection Prevention & Control | PKLI | 6th Feb / Friday | 9- 3 pm |
| 15 | Free Paper & Poster Competition | SMDC | 6th Feb / Friday | 9-1 pm |
